NIT Warangal – Faculty Recruitment Advertisement 2025
Ministry of Education, Government of India
NIT Warangal invites online applications from eligible candidates for faculty positions at various levels:
Assistant Professor Grade-II, Assistant Professor Grade-I, Associate Professor, and Professor.
The institute seeks candidates with excellent academic qualifications, strong research record, and commitment to teaching.
Vacancy Summary
| Post | Pay Level | Total Vacancies |
|---|---|---|
| Professor | Level 14A | 2 |
| Associate Professor | Level 13A2 | 8 |
| Assistant Professor Grade I | Level 12 | 8 |
| Assistant Professor Grade II | Level 10 | 27 |
| Total | — | 45 |
Reservation (UR/OBC/SC/ST/EWS) is applicable as per Government of India norms.
Department-wise Vacancy Summary
(Condensed version for advertisement formatting)
| Department | Total Vacancies |
|---|---|
| Biotechnology | 1 |
| Chemical Engineering | 3 |
| Civil Engineering | 4 |
| Computer Science & Engineering | 6 |
| Electrical Engineering | 4 |
| Electronics & Communication Engineering | 2 |
| Humanities & Social Sciences | 1 |
| Management Studies | 3 |
| Mathematics | 8 |
| Mechanical Engineering | 1 |
| Computational Data Science | 12 |
| Others (CY, MM, PH) | No external vacancies |
Essential Qualifications:
- Ph.D. in the relevant discipline
- First Class at Bachelor’s and Master’s levels
- Candidates with direct Ph.D. after B.E./B.Tech are eligible if they obtained First Class in the bachelor’s degree
- Additional credit requirements as per Schedule ‘E’ of NIT Statutes apply
Assistant Professor Grade-II (Level 10)
- Ph.D. in the relevant area
- Upper age limit: 35 years
- No past experience required
- Ph.D. with consistent academic record
- Post-Ph.D. experience as per credit system
- Upper age limit: 40 years
- Ph.D. with significant research output
- Required teaching/research experience as per credit matrix
- Upper age limit: 45 years
Minimum qualification for all faculty levels:
Professor (Level 14A)
- Ph.D. with high-quality research, guidance, publications
- Extensive experience meeting credit requirements
- Upper age limit: 50 years
Department-wise Minimum Qualification Requirements
(Preceding degree requirements before Ph.D.)
| Department | Required Degrees |
|---|---|
| Biotechnology | B.Tech + M.Tech in Biotechnology or equivalent |
| Chemical Engineering | B.Tech + M.Tech in Chemical/Process/Polymer/Petrochemical/Nano/Energy/Env. Engineering |
| Chemistry | B.Sc + M.Sc in Chemistry |
| Civil Engineering | B.Tech in Civil/Env./Agri./Geotech/Planning + M.Tech in relevant area |
| CSE | B.Tech + M.Tech in CSE/AI/Software Engineering |
| Computational Data Science | B.Tech in CSE/IT/Math & Computing / M.Sc / MCA + M.Tech in relevant fields |
| Electrical Engineering | B.Tech in EE/EEE + M.Tech in EV/Power/related disciplines |
| ECE | B.Tech in ECE + M.Tech in VLSI/Communication/Signal Processing |
| Humanities & Social Sciences | BA/BSc/BCOM + MA in Psychology/Economics |
| Management Studies | MBA/M.Com/M.Tech(CSE/IT/Data Science) or MSc(CS/IT) |
| Mathematics | B.Sc + M.Sc in Mathematics, Applied Mathematics, Computer Science, Statistics |
| Mechanical Engineering | B.Tech in Mech/Prod/Ind/Auto + M.Tech in Mech/Industrial/Automobile |
| Metallurgical & Materials Engineering | B.Tech + M.Tech in Metallurgy/Materials |
| Physics | B.Sc + M.Sc in Physics/Engineering Physics/Applied Physics |
Specializations
| Department | Specialization Areas (Indicative List) |
|---|---|
| Biotechnology | Biomedical Engineering, Regenerative Medicine |
| Chemical Engineering | Process Dynamics, Hydrogen Storage, Colloids, Biomolecular Engineering, Solar Photovoltaic Materials |
| Chemistry | Medicinal Chemistry, Functional Materials, Organometallics, Biophysical Chemistry, Catalysis |
| Civil Engineering | Construction Management, BIM, Environmental Nanotech, Geodesy, Soil Mechanics, Transportation Systems |
| CSE | Computer Architecture, HPC, Quantum Tech, Theoretical CS |
| Computational Data Science | Data Science, Cloud Computing, Distributed Systems, AI/ML, IoT, Image Processing |
| Electrical Engineering | Electric Vehicles & Hybrid Electric Vehicles |
| ECE | VLSI Systems, Analog IC, MEMS/NEMS, Terahertz, Satellite Communications, Edge-AI Accelerators |
| Humanities | Psychology, Economics |
| Management Studies | IT Systems, Business Analytics |
| Mathematics | Topology, Functional Analysis, Algebraic Geometry, Optimization, Dynamical Systems |
| Mechanical Engineering | Industrial Engineering, SC Management, Automobile Engineering |
| Metallurgy | Computational Materials, Structural Integrity, Surface Engineering, NDT, Electronic Materials |
| Physics | Quantum Technologies, Theoretical Physics |
Selection Process
- Scrutiny based on essential qualifications and credit points
- Higher shortlisting criteria may be applied
- Teaching & Research Presentation
- Personal Interview before selection committee
Application Process
- Applications must be submitted online only through the recruitment portal
- Required uploads:
- Age proof
- UG/PG/Ph.D. certificates
- Category certificate (if applicable)
- Experience certificates
- Research & teaching statements
- Other supporting documents
Fee Structure
| Category | Application Fee |
|---|---|
| UR / OBC-NCL / EWS | ₹2000 |
| SC / ST / PwD | ₹1000 |
| Applicants Abroad | USD $50 |
Pay & Benefits
- DA, TA, HRA as per Govt. of India
- CPDA (₹3 lakh cumulative)
- Research Seed Grant (₹5 lakh)
- Medical facilities and LTC
- Residential accommodation (subject to availability)
Major Dates
| Activity | Date |
|---|---|
| Release of Advertisement | 12 November 2025 |
| Last Date for Online Application Submission | 12 December 2025, 11:59 PM IST |
